The Open European Championship is the largest tournament of the European Go Congress. Everybody can participate, including players from outside Europe. You just have to register for it.
There will be one game per day (except Wednesdays), starting in the morning. The participants of the European Championship join this tournament latest in the second week. All games of the European Championship besides semifinals and finals also count for the Open Championship.
The tournament is EGF-ranked and there are nice prizes to win, not only for the top players, but also for everybody with a good tournament performance.
* Rules: 10 rounds of McMahon system. For lunch between 12 p.m. and 2 p.m. a move can be sealed. All information on https://eurogofed.org/egc/2023.html
* Registration: at the registration desk until Sunday 23rd July, 10:30 p.m., but you can drop off or on for single rounds until one hour before the daily round starts.
* Rounds: 10
– First week: Sun, Mon, Tue, Thu, Fri
– Second week: Mon, Tue, Thu, Fri, Sat
* Starting times: Sunday 23th July 11 a.m. ; all other days at 10 a.m.
* Time settings: Time Settings: Fischer Time 80 min+40 sec (dan)/ 60 min + 30 sec (1k-10k) / 40 min + 20 sec (11k-30k)
* Board size: 19×19
* Handicap: reduced MacMahon Score X -2 handicap outside the top group
* Komi: 6.5
* Rooms: big gym, A2 and A3, B2 and B3, C2
* Prizegiving: Sunday 30th July for the first week; Saturday 5th August for the second week and for all days
Pairings, Results and Wallist
Main Tournament
Board | Black | White | Result | Handicap |
---|---|---|---|---|
1 | Ryu, Insu (7 Dan) | Bernardis, Davide (5 Dan) | 1-0 | |
2 | Pittner, Arved (5 Dan) | Boviz, Dominik (6 Dan) | 0-1 | |
3 | Campagnie, Remi (6 Dan) | Daehwi, Kim (7 Dan) | 0-1 | |
4 | Park, Junghun (7 Dan) | Jeong, Jiwoo (7 Dan) | 0-1 | |
5 | Yang, Yaoling (7 Dan) | Xiao, Yicheng (6 Dan) | 1-0 | |
6 | Huang, Fuzhi (4 Dan) | Kim, Dohyup (7 Dan) | 0-1 | |
7 | Li, Qiuchi (7 Dan) | Kacwin, Christopher (5 Dan) | 1-0 | |
8 | Chang, Mingxuan (4 Dan) | Park, Yewon (7 Dan) | 0-1 | |
9 | Welticke, Jonas (6 Dan) | Pace, Alessandro (5 Dan) | 1-0 | |
10 | Hong, Seul-ki (7 Dan) | Burzo, Cornel (6 Dan) | 1-0 | |
11 | Liang, Zhijie (4 Dan) | Zhao, Tony (6 Dan) | 0-1 | |
12 | Pomstra, Koen (5 Dan) | Kai, Naoyuki (5 Dan) | 0-1 | |
13 | Medak, Mirta (2 Dan) | Ulbricht, David (4 Dan) | 0-1 | |
14 | Yan, Zihan (6 Dan) | Schomberg, Niels (4 Dan) | 1-0 | |
15 | Holle, Cedric (4 Dan) | Lee, Heng-Chen (5 Dan) | 1-0 | |
16 | Radmacher, Bernd (4 Dan) | Blanchard, Benjamin (4 Dan) | 0-1 | |
17 | Wandelt, Lukas (3 Dan) | Xing, Yuze (4 Dan) | 0-1 | |
18 | Jasiek, Robert (5 Dan) | Ben-David, Reem (4 Dan) | 0-1 | |
19 | Sedgwick, James (5 Dan) | Ruzicka, Martin (5 Dan) | 0-1 | |
20 | Nitschke, Janos (3 Dan) | Qian, Yingzhi (4 Dan) | 1-0 | |
21 | Kende, Matyas (3 Dan) | Yatsenko, Dmytro (5 Dan) | 0-1 | |
22 | Knauf, Barbara (3 Dan) | Ling, Martijn_van (3 Dan) | 0-1 | |
23 | Wang, Seowoo (4 Dan) | Hiliazov, Oleksandr (2 Dan) | 0-1 | |
24 | Sannes, Paal (3 Dan) | Yunjie, Jin (1 Dan) | 0-1 | |
25 | Cobbold, Scott (3 Dan) | Neubauer, Peter (2 Dan) | 1-0 | |
26 | Gao, Yizhu (2 Dan) | Medak, Stjepan (2 Dan) | 0-1 | |
27 | Jin, Young-Chan (5 Dan) | Shibuya, Lute (6 Dan) | 1-0 | |
28 | Kim, Soondeuk (4 Dan) | Bocle, Milena (3 Dan) | 0-1 | |
29 | Verhagen, Rudi (4 Dan) | Sugime, Masanao (2 Dan) | 1-0 | |
30 | Knauf, Torsten (2 Dan) | Csizmadia, Robert (4 Dan) | 0-1 | |
31 | Dovcik, Boris (3 Dan) | Zaleskas, Vladas (4 Dan) | 0-1 | |
32 | Minieri, Davide (3 Dan) | Kim, TaeYun (2 Dan) | 0-1 | |
33 | Grzeschniok, Anton (2 Dan) | Inoue, Koji (3 Dan) | 0-1 | |
34 | Nederveen, Gerard (4 Dan) | Iugulescu, Sergiu-Dan (3 Dan) | 1-0 | |
35 | Ervelae, Olli (3 Dan) | Lim, Choonki (4 Dan) | 0-1 | |
36 | Nevala, Mikko (4 Dan) | Melnyk, Anna (2 Dan) | 0-1 | |
37 | Kettenring, Thomas (2 Dan) | Fiorina, Baptiste (1 Kyu) | 0-1 | |
38 | Zhang, Ryan (2 Dan) | Tappe, Jochen (1 Dan) | 1-0 | |
39 | Sun, Haoyang (2 Dan) | Aim, Warren (2 Dan) | 1-0 | |
40 | Walaszewski, Maksym (3 Dan) | Sovanto, Ilkka (3 Dan) | 1-0 | |
41 | Sora, Sorin-Adrian (4 Dan) | Serres, Etienne (2 Dan) | 1-0 | |
42 | Petajaniemi, Tomi (1 Dan) | Crvelin, Roko (2 Dan) | 1-0 | |
43 | Lajunen, Pekka (3 Dan) | Jong, Merijn_de (3 Dan) | 1-0 | |
45 | Berghoff, Sebastian (2 Dan) | Kim, Youngsoon (2 Dan) | 1-0 | |
46 | Sabirovas, Tomas (2 Dan) | Keipi, Pekka (2 Dan) | 0-1 | |
47 | Miyajima, Kuniaki (1 Dan) | Marz, Ferdinand (1 Dan) | 1-0 | |
48 | Korcari, William (1 Kyu) | Timperi, Alexander (3 Kyu) | 0-1 | |
49 | Kralik, Ondrej (2 Dan) | Mestrovic, Stjepan (4 Dan) | 0-1 | |
50 | Marberger, Paul (5 Kyu) | Tegtmeier, Sarah (4 Kyu) | 1-0 | |
51 | Bekooij, Bastiaan (1 Kyu) | Ornaghi, Leonard (2 Kyu) | 0-1 | |
52 | Derz, Thomas (2 Dan) | Barollet, Theo (1 Kyu) | 0-1 | |
53 | Petrashevskyi, Danylo (3 Kyu) | Cinar, Kasim (1 Kyu) | 1-0 | |
54 | Sakai, Fujikazu (2 Dan) | Qiao, Jing-Xiang (2 Dan) | 0-1 | |
55 | Zhang, Penhui_David (1 Kyu) | Sambale, Bernd (2 Dan) | 1-0 | |
56 | Donle, Isabel (2 Dan) | Izaki, Yaeko (1 Dan) | 1-0 | |
57 | Erkkila, Eetu (1 Dan) | Sun, Ryan (1 Kyu) | 0-1 | |
58 | Rueten-Budde, Jan (1 Kyu) | Stene, Rasmus (1 Kyu) | 1-0 | |
59 | Manttari, Antti (3 Kyu) | Hensel, Rainer (1 Kyu) | 0-1 | |
60 | Nulty, Stephen (2 Kyu) | Drewitz, Michael (1 Kyu) | 0-1 | |
61 | Makany, Zalan (2 Kyu) | Sprung, Alexander (1 Kyu) | 0-1 | |
62 | Krasivskyi, Ivan (5 Kyu) | Henkel, Marco (4 Kyu) | 1-0 | |
63 | Moldovan, Christian (1 Dan) | Gruenauer, Marcel (2 Kyu) | 1-0 | |
64 | Izaki, Masao (2 Dan) | Gerloff, Roman (1 Dan) | 0-1 | |
65 | Harada, Katsusuke (1 Dan) | Tsarigradski, Nikola (1 Kyu) | 1-0 | |
66 | Oka, Isamu (2 Kyu) | Kuzmin, Timofey (3 Kyu) | 1-0 | |
67 | Cockburn, Mike (1 Kyu) | Wurzinger, Ralf (2 Kyu) | 1-0 | |
68 | Kushnerik, Roman (2 Kyu) | Schaefer, Heiko (3 Kyu) | 0-1 | |
69 | Kube, Alexander (4 Kyu) | Kudla, Grzegorz (2 Kyu) | 1-0 | |
70 | Rendu, Quentin (1 Dan) | Hilpert, Rene (1 Dan) | 1-0 | |
71 | Reinke, Hendrik (2 Kyu) | Hadzhyiev, Viktor (4 Kyu) | 1-0 | |
72 | Kaiser, Michael (1 Kyu) | Kirschen, David (1 Kyu) | 0-1 | |
73 | Sakashita, Satoshi (2 Kyu) | Chamot, Pierre-Alain (1 Kyu) | 0-1 | |
74 | Chalmoviansky, Pavel (2 Kyu) | Mazanek, Steffen (1 Kyu) | 0-1 | |
75 | Landskron, Burkhard (2 Kyu) | Petryk, Danylo (4 Kyu) | 0-1 | |
76 | Zinoviev, Mykhailo (4 Kyu) | Kacwin, Christina (2 Kyu) | 1-0 | |
77 | Takahara, Kumiko (3 Kyu) | Selbach, Soeren (4 Kyu) | 0-1 | |
78 | Groenemeijer, Leon (3 Kyu) | Hershoff, Martin (1 Kyu) | 0-1 | |
79 | Hable, Moritz (5 Kyu) | Kobayashi, Riku (4 Kyu) | 1-0 | |
80 | Koper, Axel (3 Kyu) | Shamoon, Spike (3 Kyu) | 1-0 | |
81 | Westhovens, Bram (7 Kyu) | Hertzberg, Christoph (5 Kyu) | 1-0 | |
82 | Sokolowsky, Bernd (2 Kyu) | Bondar, Ihnat (8 Kyu) | 1-0 | |
83 | Hebsacker, Hannah (4 Kyu) | Knauf, Franz-Josef (2 Kyu) | 0-1 | |
84 | Paar, Kurt (5 Kyu) | Schomberg, Karen (3 Kyu) | 0-1 | |
85 | Harvey, Helen (2 Kyu) | Urban, Andreas (2 Kyu) | 1-0 | |
86 | Minjina, Dragos (3 Kyu) | Kunisch, Wulf (3 Kyu) | 1-0 | |
87 | Chamot, Fabrice (5 Kyu) | Stuhr, Volker (3 Kyu) | 0-1 | |
88 | Denktas, Eren (3 Kyu) | Zhang, Miles (5 Kyu) | 1-0 | |
89 | Mex, Gerd (1 Dan) | Mueller, Daniel (1 Kyu) | 1-0 | |
90 | Simonenko, Viktoria (5 Kyu) | Nikisch, Karsten (3 Kyu) | 1-0 | |
91 | Scheibe, Rene (3 Kyu) | Szychowiak, Marianna (1 Kyu) | 0-1 | |
92 | Marz, Michael (2 Dan) | Stoehr, Marc (1 Dan) | 1-0 | |
93 | Adamek, Jan (4 Kyu) | Goltze, Michael (3 Kyu) | 0-1 | |
95 | Clark, Colin (3 Kyu) | Pittner, Thomas (1 Kyu) | 0-1 | |
96 | Almasi, Pavol (4 Kyu) | Keller, Yannik (2 Kyu) | 1-0 | |
97 | Zoetzsche, Hans (1 Kyu) | Jeong, Eunyoung (3 Kyu) | 0-1 | |
98 | Abraham, Hans (4 Kyu) | von_Buenau, Ken (6 Kyu) | 0-1 | |
99 | Reis, Jonathan (5 Kyu) | Heinicke, Frank (4 Kyu) | 1-0 | |
100 | Mei, Litao (5 Kyu) | Col, Sylvain (4 Kyu) | 0-1 | |
101 | Hoffmann, Tobias (5 Kyu) | Son, Byoungnam (3 Kyu) | 0-1 | |
102 | Cherif, Anis (3 Kyu) | Osthaus, Martin (5 Kyu) | 0-1 | |
103 | Ye, Jus (4 Kyu) | Dahmen, Nils (4 Kyu) | 1-0 | |
104 | Szychowiak, Wojciech (3 Kyu) | Sattelkau, Martin (4 Kyu) | 0-1 | |
105 | Donner, Lela (5 Kyu) | Kondo, Hideki (5 Kyu) | 1-0 | |
106 | Wang, Sangho (9 Kyu) | Almasi, Michal (7 Kyu) | 1-0 | |
107 | Ebert, Andreas (6 Kyu) | Harvey, Martin (4 Kyu) | 0-1 | |
108 | Werner, Peter (5 Kyu) | Brummelkamp, Erik (4 Kyu) | 1-0 | |
109 | Kaipiainen, Eero (5 Kyu) | Pak, Lev (5 Kyu) | 0-1 | |
110 | Bodamer, Michael (4 Kyu) | Medak, Damir (2 Kyu) | 0-1 | |
111 | Andreoni, Ivan (9 Kyu) | Harke, Otto (7 Kyu) | 1-0 | |
112 | Conradi, Paul (5 Kyu) | Masuyama, Shunji (7 Kyu) | 1-0 | |
113 | Schomberg, Jan (4 Kyu) | Gorbulska, Violeta (6 Kyu) | 0-1 | |
114 | Hasegawa, Kanami (3 Kyu) | Galen, Paulus_van (5 Kyu) | 1-0 | |
115 | Pohle, Conny (6 Kyu) | Hu, Lilly (8 Kyu) | 0-1 | |
116 | Severing, Fenja (7 Kyu) | Bechler, Ludger (6 Kyu) | 1-0 | |
117 | Ulbrich, Norman (4 Kyu) | Rieger, Marc_Oliver (5 Kyu) | 0-1 | |
118 | Abendroth, Joerg (5 Kyu) | Braun, Rudolf (6 Kyu) | 0-1 | |
119 | Klingenberg, Dario (5 Kyu) | Rath, Steffen (5 Kyu) | 0-1 | |
120 | Merk, Guido (5 Kyu) | Goloubkov, Alexandra (7 Kyu) | 1-0 | |
121 | Bachmann, Ruben (7 Kyu) | Hemker, Henrik (9 Kyu) | 1-0 | |
122 | Yano, Hiromi (4 Kyu) | Podbiol, Krzysztof (6 Kyu) | 1-0 | |
123 | Rieger, Angelika (7 Kyu) | Kudla, Lukasz (7 Kyu) | 1-0 | |
124 | Lamp, Hanno (7 Kyu) | Laan, Klaas_van_der (9 Kyu) | 1-0 | |
125 | Sun, Leou (8 Kyu) | Decembry, Jonathan (8 Kyu) | 1-0 | |
126 | Hu, Cherry (10 Kyu) | Wacker, Klaus (9 Kyu) | 1-0 | |
127 | Krueger, Ralf (7 Kyu) | Toepper, Wiebke (8 Kyu) | 1-0 | |
128 | Rueten-Budde, Doerte (8 Kyu) | Yang, Eduard (10 Kyu) | 0-1 | |
129 | Malkiewicz, Cezary (7 Kyu) | Hrabarchuk, Yeva (8 Kyu) | 0-1 | |
130 | Roeder, Nicole (7 Kyu) | Lindhorst, Joerg (7 Kyu) | 1-0 | |
131 | Iugulescu, Eduard-Andrei (9 Kyu) | Schleiss, Siegmund (8 Kyu) | 0-1 | |
132 | Donle, Michaela (7 Kyu) | Marechal, Morgane (6 Kyu) | 1-0 | |
133 | Norgaard, Finn (7 Kyu) | Cho, Moon_Ki (7 Kyu) | 0-1 | |
134 | Hoese, Isabel (9 Kyu) | Nicolasen, Gerold (9 Kyu) | 0-1 | |
135 | Heide, Ole (9 Kyu) | Hilsky, Rolf (10 Kyu) | 1-0 | |
136 | Wiese, Harald (11 Kyu) | Wang, Mei (13 Kyu) | 0-1 | |
137 | Prehn, Markus (12 Kyu) | Koenig, David (11 Kyu) | 0-1 | |
138 | Orsenigo, Roberto (7 Kyu) | Strach, Pascal (8 Kyu) | 0-1 | |
139 | Stadler, Moritz (10 Kyu) | Polanski, Dariusz (10 Kyu) | 1-0 | |
140 | Chevalier, Esther (11 Kyu) | Levrouw, Lucas (10 Kyu) | 0-1 | |
141 | Kullik, Bettina (9 Kyu) | Juergens, Wiebke (11 Kyu) | 1-0 | |
142 | Schumann, Ralf (12 Kyu) | Schroeder, Sarah (12 Kyu) | 1-0 | |
143 | Ruzicka, Michael (12 Kyu) | Berbecariu, Dorin (11 Kyu) | 0-1 | |
144 | Marz, Leopold (12 Kyu) | Chalmovianska, Michaela (19 Kyu) | 1-0 | |
145 | Lu, Yuheng (15 Kyu) | Liang, Ruth (13 Kyu) | 1-0 | |
146 | Gattig, Alexander (12 Kyu) | Ebbesen, Elke (12 Kyu) | 0-1 | |
147 | Haag, Mia (12 Kyu) | Vigano, Michele (12 Kyu) | 0-1 | |
148 | Ramacher, Iris (14 Kyu) | Turman, David (17 Kyu) | 1-0 | |
149 | Freitag, Lukas (16 Kyu) | Denktas, Aren (16 Kyu) | 0-1 | |
150 | Marz, Larissa (16 Kyu) | Zietek, Maria (18 Kyu) | 0-1 | |
151 | Knauf, Ursula (18 Kyu) | Kobayashi, Sho (25 Kyu) | 1-0 | |
152 | Luebker, David (18 Kyu) | Boichenko, Alina (19 Kyu) | 1-0 | |
153 | Mazanek, Oliver (21 Kyu) | Huniavyi, Kostiantyn (19 Kyu) | 1-0 | |
154 | Freitag, Markus (28 Kyu) | Huniavyi, Vitalii (25 Kyu) | 1-0 | |
155 | Donner, Tarmo (27 Kyu) | Pittner, Lena (24 Kyu) | 1-0 | |
156 | Tchoudovski, Daniel (2 Kyu) | Nicolas, Philippe (1 Kyu) | 0-1 | ½ komi |
157 | Narjes, Mieke (5 Kyu) | Balduin, Kalli (5 Kyu) | 1-0 |
Place | Name | Club | Level | Rating | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ScoreX | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryu, Insu | kr | 7 Dan | 2700 | 36 | 7+ | 2+ | 5+ | 3+ | 6+ | 11+ | 10+ | 8+ | 4+ | 14+ | 10 | 36 | 326 | 3187 |
2 | Daehwi, Kim | kr | 7 Dan | 2700 | 34 | 48+ | 1- | 126+ | 26+ | 18+ | 4+ | 7+ | 6+ | 3- | 9+ | 8 | 34 | 320 | 3116 |
3 | Boviz, Dominik | hu | 6 Dan | 2579 | 34 | 9- | 16+ | 118+ | 1- | 90+ | 25+ | 13+ | 7+ | 2+ | 15+ | 8 | 34 | 320 | 3070 |
4 | Yang, Yaoling | uk | 7 Dan | 2729 | 33 | 8+ | 55+ | 11+ | 6- | 22+ | 2- | 24+ | 5+ | 1- | 7+ | 7 | 33 | 324 | 3139 |
5 | Jeong, Jiwoo | kr | 7 Dan | 2700 | 33 | 117+ | 18+ | 1- | 48+ | 12+ | 7- | 17+ | 4- | 10+ | 6+ | 7 | 33 | 317 | 3134 |
6 | Park, Junghun | kr | 7 Dan | 2700 | 32 | 12+ | 15+ | 10+ | 4+ | 1- | 19+ | 16+ | 2- | 14- | 5- | 6 | 32 | 326 | 3154 |
7 | Xiao, Yicheng | uk | 6 Dan | 2622 | 32 | 1- | 95+ | 121+ | 60+ | 8+ | 5+ | 2- | 3- | 13+ | 4- | 6 | 32 | 324 | 3070 |
8 | Kim, Dohyup | kr | 7 Dan | 2729 | 32 | 4- | 125+ | 20+ | 19+ | 7- | 29+ | 11+ | 1- | 15- | 24+ | 6 | 32 | 317 | 3091 |
9 | Campagnie, Remi | ca | 6 Dan | 2600 | 32 | 3+ | 65- | 31+ | 37- | 87+ | 10- | 22+ | 29+ | 19+ | 2- | 6 | 32 | 316 | 3029 |
10 | Li, Qiuchi | dk | 7 Dan | 2711 | 32 | 116+ | 82+ | 6- | 30+ | 11- | 9+ | 1- | 56+ | 5- | 16+ | 6 | 32 | 315 | 3065 |
11 | Park, Yewon | kr | 7 Dan | 2700 | 32 | 151+ | 81+ | 4- | 89+ | 10+ | 1- | 8- | 14- | 30+ | 21+ | 6 | 32 | 315 | 3033 |
12 | Hong, Seul-ki | de | 7 Dan | 2739 | 32 | 6- | 21+ | 82+ | 83+ | 5- | 16- | 96+ | 13- | 22+ | 17+ | 6 | 32 | 311 | 3027 |
13 | Welticke, Jonas | de | 6 Dan | 2643 | 32 | 29+ | 38+ | 61+ | - | 37- | 18+ | 3- | 12+ | 7- | 19+ | 6 | 32 | 311 | 3006 |
14 | Bernardis, Davide | it | 5 Dan | 2524 | 32 | 38- | 29- | 131+ | 77+ | 64- | 33+ | 49+ | 11+ | 6+ | 1- | 6 | 32 | 309 | 3005 |
15 | Pittner, Arved | de | 5 Dan | 2511 | 32 | 150+ | 6- | 89- | 108+ | 19- | 50+ | 18+ | 17+ | 8+ | 3- | 6 | 32 | 308 | 3016 |
16 | Kacwin, Christopher | de | 5 Dan | 2504 | 31 | 65- | 3- | 53+ | 21+ | 48+ | 12+ | 6- | 19- | 20+ | 10- | 5 | 31 | 313 | 3072 |
17 | Burzo, Cornel | ro | 6 Dan | 2607 | 31 | 159+ | 37- | 29+ | 41- | 49+ | 55+! | 5- | 15- | 23+ | 12- | 5 | 31 | 312 | 2981 |
18 | Zhao, Tony | ca | 6 Dan | 2593 | 31 | 20+ | 5- | 182+ | 75+ | 2- | 13- | 15- | 133+ | 21- | 97+ | 5 | 31 | 312 | 2932 |
19 | Pace, Alessandro | it | 5 Dan | 2483 | 31 | 81- | 51+ | 32+ | 8- | 15+ | 6- | 21+ | 16+ | 9- | 13- | 5 | 31 | 311 | 3070 |
20 | Kai, Naoyuki | jp | 5 Dan | 2563 | 31 | 18- | 90+ | 8- | 23- | 138+ | 21- | 45+ | 35+ | 16- | 96+ | 5 | 31 | 305 | 2930 |
21 | Chang, Mingxuan | cn | 4 Dan | 2426 | 31 | 49+ | 12- | 123+ | 16- | 52+ | 20+ | 19- | 69+ | 18+ | 11- | 6 | 31 | 304 | 3020 |
22 | Ulbricht, David | de | 4 Dan | 2403 | 31 | 162+ | 101+ | 150+ | 57+ | 4- | 30+ | 9- | 33+ | 12- | 45+ | 7 | 31 | 304 | 2934 |
23 | Yan, Zihan | nl | 6 Dan | 2596 | 31 | 55- | 89- | 125+ | 20+ | 60- | 78+ | 29- | 25+ | 17- | 56+ | 5 | 31 | 302 | 2924 |
24 | Huang, Fuzhi | cn | 4 Dan | 2400 | 31 | 33+ | 54+ | 66- | 80+ | 131+ | 48+ | 4- | 50+ | 29+ | 8- | 7 | 31 | 300 | 2972 |
25 | Xing, Yuze | de | 4 Dan | 2399 | 31 | 204+ | 156- | 200+ | 123+ | 31+ | 3- | 51+ | 23- | 43+ | 35+ | 7 | 31 | 296 | 2875 |
26 | Holle, Cedric | de | 4 Dan | 2376 | 31 | 170+ | 200+ | 204+ | 2- | 32- | 35- | 74+ | 77+ | 83+ | 30+ | 7 | 31 | 293 | 2862 |
27 | Blanchard, Benjamin | fr | 4 Dan | 2355 | 31 | 78- | 225+ | 56- | 79+ | 42+ | 52+ | 35- | 36+ | 69+ | 32+ | 7 | 31 | 292 | 2852 |
28 | Lim, Choonki | kr | 4 Dan | 2400 | 31 | 128+ | 130+ | 199+ | 46- | 221+ | 106+ | 127+ | 74- | 79- | 111+ | 7 | 31 | 280 | 2734 |
29 | Grigoriu, Elian_Ioan | ro | 6 Dan | 2569 | 30 | 13- | 14+ | 17- | 35+ | 89+ | 8- | 23+ | 9- | 24- | - | 4 | 30 | 307 | 2996 |
30 | Lee, Heng-Chen | tw | 5 Dan | 2471 | 30 | 202+ | 173+ | 81+ | 10- | 59- | 22- | 40+ | 49+ | 11- | 26- | 5 | 30 | 301 | 2914 |
31 | Ruzicka, Martin | de | 5 Dan | 2476 | 30 | 71- | 88+ | 9- | 82- | 25- | 58+ | 69- | 168+ | 96- | 48+ | 4 | 30 | 301 | 2864 |
32 | Radmacher, Bernd | de | 4 Dan | 2415 | 30 | 160+ | 77+ | 19- | 90- | 26+ | 49- | 56- | 92+ | 58+ | 27- | 5 | 30 | 297 | 2892 |
33 | Yatsenko, Dmytro | ua | 5 Dan | 2368 | 30 | 24- | 114+ | 155+ | 153+ | 124+ | 14- | 34+ | 22- | 46- | 68+ | 6 | 30 | 295 | 2868 |
34 | Ling, Martijn_van | nl | 3 Dan | 2309 | 30 | 139+ | 49- | 44+ | 101- | 127+ | 43+ | 33- | 58- | 78+ | 72+ | 6 | 30 | 293 | 2821 |
35 | Wandelt, Lukas | de | 3 Dan | 2291 | 30 | 254+ | 244+ | 202+ | 29- | 162+ | 26+ | 27+ | 20- | 53+ | 25- | 7 | 30 | 291 | 2826 |
36 | Yunjie, Jin | cn | 1 Dan | 2235 | 30 | 199+ | 70+ | 86+ | 62- | 158+ | 39+ | 57- | 27- | 92+ | 52+ | 7 | 30 | 289 | 2829 |
37 | Jabarin, Ali | il | 2 Pro | 2706 | 32 | 84+ | 17+ | 47- | 9+ | 13+ | - | - | - | - | - | 4 | 30 | 288 | 2803 |
38 | Kravets, Andrii | ua | 1 Pro | 2702 | 32 | 14+ | 13- | 64+ | 59+ | 65+ | - | - | - | - | - | 4 | 30 | 288 | 2773 |
39 | Cobbold, Scott | uk | 3 Dan | 2336 | 30 | 152+ | 158+ | 85+ | 55- | 95- | 36- | 53- | 115+ | 133+ | 190+ | 6 | 30 | 288 | 2768 |
40 | Ben-David, Reem | il | 4 Dan | 2383 | 30 | 76- | 176+ | 153- | 149+ | 155+ | 53+ | 30- | 46- | 51+ | 49+ | 6 | 30 | 287 | 2832 |
41 | Blomback, Fredrik | se | 6 Dan | 2656 | 32 | 122+ | 67+ | 65- | 17+ | 71+ | - | - | - | - | - | 4 | 30 | 286 | 2732 |
42 | Jin, Young-Chan | kr | 5 Dan | 2403 | 30 | 114+ | 102- | 160- | 216+ | 27- | 205+ | 77- | 113+ | 183+ | 168+ | 6 | 30 | 285 | 2722 |
43 | Medak, Stjepan | hr | 2 Dan | 2230 | 30 | 44- | 196+ | 244+ | 165+ | 80+ | 34- | 79+ | 289+ | 25- | 58+ | 7 | 30 | 284 | 2755 |
44 | Hiliazov, Oleksandr | ua | 2 Dan | 2229 | 30 | 43+ | 245+ | 34- | 226+ | 111- | 136- | 120+ | 86+ | 93+ | 53+ | 7 | 30 | 283 | 2753 |
45 | Medak, Mirta | hr | 2 Dan | 2253 | 30 | 92- | 167+ | 115+ | 213+ | 154+ | 113+ | 20- | 199+ | 50+ | 22- | 7 | 30 | 281 | 2813 |
46 | Li, Boyuan | fr | 3 Dan | 2296 | 30 | 105+ | 113- | 222+ | 28+ | 153+ | 51- | 115+ | 40+ | 33+ | - | 7 | 30 | 281 | 2741 |
47 | Vazquez, Ashe | es | 7 Dan | 2653 | 33 | 64+ | 98+ | 37+ | - | 63+ | - | - | - | - | - | 4 | 30 | 281 | 2691 |
48 | Sedgwick, James | ca | 5 Dan | 2545 | 29 | 2- | 178+ | 124+ | 5- | 16- | 24- | 133- | 183+ | 145- | 31- | 3 | 29 | 305 | 2846 |
49 | Jasiek, Robert | de | 5 Dan | 2416 | 29 | 21- | 34+ | 62+ | 126+! | 17- | 32+ | 14- | 30- | 97- | 40- | 4 | 29 | 303 | 2932 |
50 | Qian, Yingzhi | cn | 4 Dan | 2403 | 29 | 113+ | 154- | 76+ | 53+ | 116+ | 15- | 83+ | 24- | 45- | 106- | 5 | 29 | 297 | 2836 |
51 | Verhagen, Rudi | nl | 4 Dan | 2420 | 29 | 158+ | 19- | 77- | 207+ | 102- | 46+ | 25- | 97- | 40- | 86+ | 4 | 29 | 295 | 2825 |
52 | Sannes, Paal | no | 3 Dan | 2314 | 29 | 245+ | 203+ | 117+ | 81- | 21- | 27- | 54+ | 93+ | 56- | 36- | 5 | 29 | 293 | 2825 |
53 | Wang, Seowoo | us | 4 Dan | 2400 | 29 | 172+ | 155+ | 16- | 50- | 93+ | 40- | 39+ | 80+ | 35- | 44- | 5 | 29 | 292 | 2854 |
54 | Csizmadia, Robert | hu | 4 Dan | 2371 | 29 | 173+ | 24- | 127+ | 150+ | 85- | 56- | 52- | 136+ | 106- | 79+ | 5 | 29 | 292 | 2792 |
55 | Guo, Kuocheng | kr | 6 Dan | 2600 | 31 | 23+ | 4- | 75- | 39+ | free | 17-! | - | - | - | - | 3 | 29 | 290 | 2831 |
56 | Schomberg, Niels | de | 4 Dan | 2370 | 30 | - | - | 27+ | 85- | 156+ | 54+ | 32+ | 10- | 52+ | 23- | 5 | 29 | 289 | 2823 |
57 | Teuber, Benjamin | de | 6 Dan | 2574 | 31 | 61- | 66+ | 98- | 22- | - | 97+ | 36+ | - | - | - | 3 | 29 | 288 | 2749 |
58 | Gao, Yizhu | cn | 2 Dan | 2200 | 29 | 265+ | 132+ | 105+ | 68+ | 112+ | 31- | 130+ | 34+ | 32- | 43- | 7 | 29 | 286 | 2784 |
59 | Le_Calve, Tanguy | fr | 1 Pro | 2673 | 31 | 99+ | 63+ | 71- | 38- | 30+ | - | - | - | - | - | 3 | 29 | 286 | 2727 |
60 | Podpera, Lukas | cz | 7 Dan | 2703 | 31 | 66+ | 61- | 84+ | 7- | 23+ | - | - | - | - | - | 3 | 29 | 285 | 2777 |
