| First Name | Last Name | Strength | Rating | City/Club | Country | Paid |
|---|---|---|---|---|---|---|
| In-seong | Hwang | 8d | 2,803 | Grenoble | ✓ | |
| Kim | Seong-jin | 8d | 2,798 | Bremen | ||
| Artem | Kachanovskyi | 2p | 2,768 | Rivne | ✓ | |
| Seul-Ki | Hong | 7d | 2,739 | Daegu | ✓ | |
| Stanisław | Frejlak | 1p | 2,719 | Warsaw | ✓ | |
| Dohyup | Kim | 7d | 2,717 | Korea | ✓ | |
| Ali | Jabarin | 2p | 2,715 | ✓ | ||
| Qiuchi | Li | 7d | 2,711 | KGK | ✓ | |
| Andrii | Kravets | 1p | 2,703 | ✓ | ||
| Lukáš | Podpěra | 7d | 2,701 | APWS | ✓ | |
| Jan | Simara | 1p | 2,701 | Imba | ✓ | |
| Shijiao | Cheng | 7d | 2,700 | |||
| Peixuan | Wang | 8d | 2,700 | AGA | ||
| Yewon | Park | 7d | 2,700 | Seoul/KBF | ✓ | |
| Jiwoo | Jeong | 7d | 2,700 | Seoul/KBF | ✓ | |
| Insu | Ryu | 7d | 2,700 | Seoul/KBF | ✓ | |
| Junghun | Park | 7d | 2,700 | korea | ✓ | |
| Daehwi | Kim | 7d | 2,700 | ✓ | ||
| Tanguy | Le Calvé | 1p | 2,677 | Marseille bb | ||
| Benjamin | Dréan-Guénaïzia | 7d | 2,676 | Marseille | ✓ | |
| Thomas | Debarre | 6d | 2,665 | Strasbourg | ✓ | |
| Fredrik | Blomback | 7d | 2,656 | Solna Stockholm | ✓ | |
| Oscar | Vazquez Nunez | 7d | 2,652 | Pantin | ✓ | |
| Jonas | Welticke | 6d | 2,635 | Bonn | ✓ | |
| Yaoling | Yang | 6d | 2,625 | Bristol | ✓ | |
| Yicheng | Xiao | 6d | 2,622 | London/UCL | ✓ | |
| Valerii | Krushelnytskyi | 6d | 2,617 | Rivne | ✓ | |
| Yijun | Yang | 5d | 2,616 | Edinburgh | ||
| Ondrej | Kruml | 6d | 2,602 | So-Imba | ✓ | |
| Cornel | Burzo | 6d | 2,602 | Baia Mare / Kisei | ✓ | |
| Chaiwoo | Choi | 6d | 2,600 | Seoul/KBF | ✓ | |
| Lute | Shibuya | 6d | 2,600 | ✓ | ||
| Kuocheng | Guo | 6d | 2,600 | |||
| Rémi | Campagnie | 6d | 2,600 | |||
| Seunghyun | LEE | 6d | 2,597 | Daegu | ✓ | |
| Trevor | Morris | 4d | 2,595 | Western Mass. Go Club, USA | ||
| Tony | Zhao | 6d | 2,593 | Toronto | ✓ | |
| Csaba | Mero | 6d | 2,592 | Budapest | ✓ | |
| Dominik | Bővíz | 6d | 2,587 | MGE | ✓ | |
| Benjamin | Teuber | 6d | 2,580 | C | ✓ | |
| Lucas | Neirynck | 6d | 2,575 | Jussieu | ✓ | |
| Bogdan | Zhurakovskyi | 5d | 2,575 | ✓ | ||
| Ioan Elian | Grigoriu | 6d | 2,563 | Atari Go | ✓ | |
| Zihan | Yan | 6d | 2,559 | Delft | ✓ | |
| Johannes | Obenaus | 6d | 2,555 | ✓ | ||
| Geert | Groenen | 6d | 2,550 | Den Haag | ✓ | |
| Schayan | Hamrah | 5d | 2,549 | |||
| Dmytro | Bogatskyy | 6d | 2,548 | Kyiv | ✓ | |
| James | Sedgwick | 5d | 2,545 | Toronto | ✓ | |
| Javier-Aleksi | Savolainen | 5d | 2,544 | Yligo | ✓ | |
| Matias | Pankoke | 6d | 2,542 | Oldenburg | ✓ | |
| Florent | Labouret | 5d | 2,541 | 38Gr | ✓ | |
| Amir | Fragman | 6d | 2,540 | Mind Go Club | ✓ | |
| Lothar | Spiegel | 5d | 2,534 | Go7 | ✓ | |
| Vladimir | Danek | 5d | 2,521 | Prague ( APha ) | ✓ | |
| Arved | Pittner | 5d | 2,518 | Berlin Treptow-Köpenick | ✓ | |
| Davide | Bernardis | 5d | 2,505 | Faenza | ✓ | |
| Yiran | Zheng | 5d | 2,500 | |||
| Sunjun | Hwangbo | 5d | 2,500 | Seoul/Meta | ✓ | |
| Sanggeun | Lee | 5d | 2,500 | Seoul/Meta | ✓ | |
| Tianyi | Yang | 5d | 2,500 | ✓ | ||
| DongMing | Zhai | 5d | 2,500 | ✓ | ||
| BaoLin | Guo | 5d | 2,500 | ✓ | ||
| Sangyong | Sohn | 5d | 2,500 | Seoul/KBF | ✓ | |
| Degang | Shou | 5d | 2,500 | |||
| li | jiang | 5d | 2,500 | |||
| yu | xiao | 5d | 2,500 | |||
| liu | qianshan | 5d | 2,500 | |||
| he | tianqi | 5d | 2,500 | |||
| cen | yunxin | 5d | 2,500 | |||
| miao | zhangxiang | 5d | 2,500 | |||
| Michiel | Eijkhout | 5d | 2,499 | Nijmegen | ✓ | |
| QuanMin | Li | 5d | 2,499 | ✓ | ||
| KeXing | Zhao | 5d | 2,499 | ✓ | ||
| XiangYang | Lyu | 5d | 2,499 | ✓ | ||
| Wang | Ma | 5d | 2,499 | ✓ | ||
| Kai | Ruan | 5d | 2,497 | Amsterdam | ||
| Koen | Pomstra | 5d | 2,490 | Wageningen | ||
| Chao | Zhang | 5d | 2,489 | |||
| Vsevolod | Ovsiienko | 5d | 2,482 | Kyiv | ||
| Denis | Dobraniș | 5d | 2,481 | Bistriţa | ✓ | |
| Christopher | Kacwin | 5d | 2,478 | Benrath | ✓ | |
| Heng-Chen | Lee | 5d | 2,471 | ![]() |
||
| Matej | Zakanj | 5d | 2,470 | VGor | ||
| Bernd | Schütze | 4d | 2,462 | berlin | ✓ | |
| Tal | Michaeli | 5d | 2,458 | Tel Aviv | ✓ | |
| Martin | Ruzicka | 5d | 2,456 | Darmstadt | ✓ | |
| Alessandro | Pace | 5d | 2,450 | Roma/Fujisawa Shuko | ✓ | |
| Cezary | Czernecki | 4d | 2,440 | Bialystok | ✓ | |
| Ofer | Zivony | 4d | 2,435 | Jerusalem | ✓ | |
| Mathis | Isaksen | 4d | 2,435 | Copenhagen | ✓ | |
| Mingxuan | Chang | 4d | 2,426 | ✓ | ||
| Zhijie | Liang | 5d | 2,424 | |||
| Vladas | Zaleskas | 4d | 2,422 | Kaunas | ✓ | |
| Guillaume | OUGIER | 4d | 2,421 | Antony | ✓ | |
| Jonas | Fincke | 4d | 2,414 | Munich | ✓ | |
| Rudi | Verhagen | 4d | 2,413 | Enshede | ✓ | |
| Gerard | Nederveen | 4d | 2,413 | Eindhoven | ✓ | |
| Bernd | Radmacher | 4d | 2,411 | Meerbusch | ✓ | |
| Yanming | Zhang | 3k | 2,406 | Zurich | ✓ | |
| Yingzhi | Qian | 4d | 2,403 | New York | ✓ | |
| Young-Chan | Jin | 5d | 2,403 | Daegu | ✓ | |
| Robert | Jasiek | 5d | 2,403 | Berlin | ✓ | |
| Niels | Schomberg | 4d | 2,403 | Darmstadt | ✓ | |
| David | Ulbricht | 4d | 2,403 | Münster | ||
| Fuzhi | Huang | 4d | 2,400 | London | ✓ | |
| Gaesoon | Kwack | 4d | 2,400 | ✓ | ||
| Soondeuk | Kim | 4d | 2,400 | ✓ | ||
| Xingchang | Huang | 4d | 2,400 | Saarbrücken | ✓ | |
| Chanyong | Woo | 4d | 2,400 | Taebaek | ✓ | |
| Minseo | Yoo | 4d | 2,400 | Seoul/Meta | ✓ | |
| Taeoh | Ha | 4d | 2,400 | Seoul/Meta | ✓ | |
| Zbynek | Dach | 4d | 2,400 | Mikulov | ✓ | |
| Dechang | Sun | 4d | 2,400 | |||
| Chengxi | Jing | 4d | 2,400 | London | ||
| cai | yuhan | 4d | 2,400 | |||
| Oleksandr | Yeroshkin | 4d | 2,392 | Wrocław/Klub Go nad Odrą | ✓ | |
| Reem | Ben David | 4d | 2,383 | TAv | ✓ | |
| Benjamin | Blanchard | 4d | 2,380 | Pantin | ✓ | |
| Robert | Csizmadia | 4d | 2,369 | MGE | ✓ | |
| Wentian | Zhang | 4d | 2,368 | |||
| Zhaokun | Lin | 5d | 2,366 | ✓ | ||
| Stjepan | Mestrovic | 4d | 2,361 | VGor | ||
| Cedric | Holle | 4d | 2,358 | Saarbrücken | ✓ | |
| MyongSoo | Park | 4d | 2,356 | Seo | ||
| Yuze | 4d | 2,356 | Heidelberg | ✓ | ||
| Bruno | Poltronieri | 4d | 2,353 | Cambridge | ✓ | |
| Chang | Liu | 4d | 2,352 | Göttingen | ||
| Shukai | Zhang | 3d | 2,351 | Frankfurt am Main | ✓ | |
| Manja | Marz | 3d | 2,350 | JIGS | ✓ | |
| Ari-Pekka | Perkkiö | 4d | 2,350 | Munich | ✓ | |
| Zoltan | Fodi | 3d | 2,349 | MGE | ✓ | |
| Michael | Budahn | 3d | 2,348 | Berlin | ✓ | |
| Timotej | Suc | 4d | 2,346 | Ljubljana | ✓ | |
| Thomas | Pantle | 3d | 2,343 | KA | ✓ | |
| Merijn | de Jong | 3d | 2,339 | Arnhem | ✓ | |
| Matti | Siivola | 5d | 2,336 | Helsinki Go Club | ✓ | |
| Hakuba | Kuwano | 3d | 2,328 | Berlin | ✓ | |
| Davide | Minieri | 3d | 2,325 | Legnano | ✓ | |
| Pål | Sannes | 3d | 2,325 | Oslo | ✓ | |
| Ruurd | Wiersma | 3d | 2,323 | Groningen | ✓ | |
| Xinqun | Lu | 3d | 2,321 | dublin | ✓ | |
| Gong | Cheng | 3d | 2,321 | ✓ | ||
| Jerome | Hubert | 3d | 2,320 | PARIS | ✓ | |
| Maksym | Wałaszewski | 3d | 2,319 | Poznań/Honte | ✓ | |
| Scott | Cobbold | 3d | 2,316 | London | ✓ | |
| Barbara | Knauf | 3d | 2,314 | Köln | ✓ | |
| Sergiu Dan | Iugulescu | 3d | 2,313 | Sakata Cluj | ✓ | |
| Thomas | Jipp | 3d | 2,312 | Hamburg | ✓ | |
| Mikko | Nevala | 4d | 2,309 | OGP | ✓ | |
| Matyas | Kende | 3d | 2,307 | Budapest/PaGoDa | ✓ | |
| Darius | Dobranis | 3d | 2,304 | Bistriţa | ✓ | |
| Ryangseo | Kim | 3d | 2,300 | Seoul/Meta | ✓ | |
| Seokhyeon | Song | 3d | 2,300 | Seoul/Meta | ✓ | |
| Jaesoo | Song | 3d | 2,300 | Seoul/KBF | ||
| Hyunjae | Kim | 3d | 2,300 | Gangneung | ✓ | |
| Koji | Inoue | 3d | 2,300 | Tokyo | ✓ | |
| Ruiyin | Lei | 3d | 2,300 | ✓ | ||
| Seowoo | Wang | 3d | 2,300 | ✓ | ||
| Deqi | Liao | 3d | 2,300 | ✓ | ||
| chen | cuixian | 3d | 2,300 | |||
| Per | Kannengießer | 3d | 2,297 | Elsterwerda | ✓ | |
| Olli | Ervelae | 3d | 2,292 | Kanp | ✓ | |
| Ilkka | Sovanto | 3d | 2,291 | OGP | ✓ | |
| Dave | de Vos | 3d | 2,290 | Tilburg | ✓ | |
| János | Nitschke | 3d | 2,279 | Leipzig | ✓ | |
| Alexandru | Arba | 3d | 2,276 | ✓ | ||
| Boyuan | Li | 3d | 2,275 | Paris/75OP | ✓ | |
| Lukas | Wandelt | 3d | 2,270 | Oldenburg | ✓ | |
| Alessandro | Martinelli | 3d | 2,269 | Legnano | ✓ | |
| Tobias | Berben | 3d | 2,265 | Hamburg | ✓ | |
| Milena | Boclé | 3d | 2,265 | 92An | ✓ | |
| Torsten | Knauf | 2d | 2,265 | Berlin | ✓ | |
| Gavin | Rooney | 3d | 2,259 | cork | ||
| Olesia | Malko | 3d | 2,258 | Rivne | ||
| György | Csizmadia | 3d | 2,255 | Budapest/MGE | ✓ | |
| Martijn | van Ling | 2d | 2,251 | Utrecht | ✓ | |
| Johannes | Laire | 2d | 2,250 | YliGo | ✓ | |
| Flavien | Aubelle | 3d | 2,250 | Ishi Go club | ✓ | |
| Christian | Kühner | 3d | 2,248 | Dresden - Striesen-Süd | ✓ | |
| Ger | Hanssen | 3d | 2,247 | Amersfoort | ✓ | |
| Laura-Augustina | Avram | 3d | 2,246 | Cluj-Napoca | ✓ | |
| Masanao | Sugime | 2d | 2,246 | Sapporo | ✓ | |
| Anna | Melnyk | 2d | 2,246 | Kyiv | ||
| Hassane | Benchabane | 3d | 2,245 | |||
| Peter | Neubauer | 2d | 2,244 | Hipp | ✓ | |
| Ondrej | Kralik | 2d | 2,243 | ✓ | ||
| Boris | Dovčík | 2d | 2,242 | Kosi | ✓ | |
| Sorin Adrian | Sora | 4d | 2,241 | Craiova | ✓ | |
| Loïc | Lefebvre | 2d | 2,236 | Grenoble | ✓ | |
| Michael | Marz | 2d | 2,236 | JIGS | ✓ | |
| Yunjie | Jin | 2d | 2,235 | |||
| Oleksandr | Hiliazov | 2d | 2,229 | Kharkiv | ✓ | |
| Ryan | Zhang | 2d | 2,226 | London go Club | ✓ | |
| Erik | Weigert | 2d | 2,226 | Weißwasser | ✓ | |
| Mihajlo | Andjelic | 2d | 2,225 | Belgrade | ✓ | |
| Raymond Georg | Snatzke | 3d | 2,225 | München | ✓ | |
| Tomas | Sabirovas | 2d | 2,224 | Vilnius | ✓ | |
| Anton | Grzeschniok | 2d | 2,223 | Frankfurt | ✓ | |
| Mirta | Medak | 2d | 2,220 | Srednjaci | ✓ | |
| Dick | Riedeman | 2d | 2,220 | Delft | ✓ | |
| Anton | Silfver | 2d | 2,218 | Linköping | ||
| Uwe | Ramlow | 2d | 2,215 | Frankfurt | ✓ | |
| Victor | Damberg | 2d | 2,213 | Uppsala | ✓ | |
| Bernd | Wolter | 4d | 2,206 | Berlin | ||
| Ruiyao | Jiang | 2d | 2,205 | ✓ | ||
| Seunggi | Chae | 2d | 2,200 | Seoul/Meta | ✓ | |
| TaeYun | Kim | 2d | 2,200 | korea | ✓ | |
| Choonki | Lim | 2d | 2,200 | Korea | ✓ | |
| Haoyang | Sun | 2d | 2,200 | ✓ | ||
| Yanxiao | Jin | 2d | 2,200 | |||
| Seungho | Choi | 2d | 2,200 | Seoul | ✓ | |
| Isabel | Donle | 2d | 2,190 | Heidelberg | ✓ | |
| Stephan | Thober | 2d | 2,187 | Leipzig | ✓ | |
| Kazumitsu | Muraoka | 2d | 2,185 | 綾部市 | ✓ | |
| Hennie | Groot Lipman | 2d | 2,185 | Nijmegen | ✓ | |
| Fabian | Bambusch | 2d | 2,184 | Augsburg | ✓ | |
| Kalle | Timperi | 3d | 2,184 | Oulun Goonpellaajat | ✓ | |
| Pekka | Lajunen | 3d | 2,182 | Helsinki | ✓ | |
| Benoit | Robichon | 2d | 2,181 | 38Gr | ✓ | |
| Lova | Wahlin | 2d | 2,181 | Stockholm | ||
| Lubin | Wilhelm | 2d | 2,180 | 69Ly | ||
| Tiger | Hillarp | 2d | 2,173 | Malmö | ✓ | |
| Joachim | Beggerow | 2d | 2,172 | Braunschweig | ✓ | |
| Peter | Splettstoesser | 2d | 2,172 | Hamburg | ✓ | |
| Stjepan | Medak | 2d | 2,170 | Vrbani | ✓ | |
| Yaroslav | Malko | 2d | 2,170 | Rivne | ||
| Gleb | Dyadenko | 1d | 2,169 | Nürnberg | ||
| Markus | Lang | 2d | 2,169 | Erfurt | ✓ | |
| Fujikazu | Sakai | 2d | 2,167 | Tokyo | ||
| Frantisek | Caha | 2d | 2,164 | APWS | ✓ | |
| Ming | Au | 1d | 2,160 | Voorburg | ✓ | |
| Thomas | Derz | 2d | 2,160 | Den Haag / (none; bzw. kein Club) | ✓ | |
| Aim | Warren | 2d | 2,158 | Grenoble | ✓ | |
| Léo | Moscardo | 2d | 2,156 | Toulouse Go seigen | ✓ | |
| Kuniaki | Miyajima | 1d | 2,154 | Kyoto | ✓ | |
| Sebastian | Berghoff | 2d | 2,150 | Hamburg | ✓ | |
| Martin | van Es | 2d | 2,149 | Heerlen | ✓ | |
| Martina | Šimůnková | 1d | 2,147 | Liberec | ✓ | |
| Rokuro | Daimon | 2d | 2,146 | Nara | ✓ | |
| Jakob | Schmidt | 1d | 2,146 | Wiesbaden | ✓ | |
| Youngsoon | Kim | 2d | 2,140 | ✓ | ||
| Christian | Moldovan | 1d | 2,137 | Essen | ✓ | |
| Tim | Staeger | 1d | 2,134 | Frankfurt am Main | ✓ | |
| Eetu | Erkkilä | 1d | 2,132 | YliGo | ✓ | |
| Dirk | Kestler | 1d | 2,131 | Nürnberg | ✓ | |
| Andrei | Arba | 1d | 2,128 | Berlin | ✓ | |
| Juho | Pennanen | 1d | 2,127 | YliGo | ✓ | |
| Camille | Lévêque | 2d | 2,125 | Grenoble | ✓ | |
| Finn | Jensen | 1d | 2,124 | Odense Go Klub | ✓ | |
| Nicholas | Prince | 1d | 2,118 | Hamilton | ✓ | |
| Michal | Kovarik | 1d | 2,117 | Prague | ✓ | |
| Jan | Komin | 1d | 2,117 | APWS | ✓ | |
| Ales | Cieply | 1d | 2,117 | Praha | ✓ | |
| Rüdiger | Stoll | 1d | 2,115 | Leipzig | ✓ | |
| Quentin | Rendu | 1d | 2,113 | Grenoble | ✓ | |
| Pekka | Keipi | 2d | 2,111 | YliGo | ✓ | |
| Thomas | Schmid | 2d | 2,111 | Stuttgart | ✓ | |
| Torsten | Bringmann | 1d | 2,108 | ✓ | ||
| Jiankun | Huang | 1d | 2,100 | Edmonton | ✓ | |
| Rainer | Hensel | 1k | 2,100 | Bonn | ✓ | |
| Danbi | Kim | 1d | 2,100 | |||
| Hyoje | Yoon | 1d | 2,100 | Daegu | ✓ | |
| Yizhu | Gao | 1d | 2,100 | |||
| Hiromi | Yano | 1d | 2,100 | Tokyo SIIG | ||
| Soonkwun | Hong | 1d | 2,100 | Ulsan/Ulsan | ✓ | |
| Johannes | Bertram | 1d | 2,099 | Tübingen | ✓ | |
| Baaran | Jens | 1k | 2,097 | Hamburg | ✓ | |
| René | Hilpert | 1d | 2,094 | Bonn | ✓ | |
| Jörgen | Abrahamsson | 1d | 2,092 | Malmö Goklubb | ✓ | |
| Bende | Barcza | 1d | 2,092 | Pago | ✓ | |
| Roman | Gerloff | 1d | 2,090 | Hamburg | ✓ | |
| Theo | Barollet | 1k | 2,088 | Grenoble | ✓ | |
| Jing-Xiang | Qiao | 2d | 2,083 | Düsseldorf | ||
| Tomi | Petajaniemi | 1d | 2,081 | Kanpai | ✓ | |
| Timo | Schreiber | 2d | 2,080 | Berlin | ✓ | |
| Jochen | Tappe | 1k | 2,073 | Darmstadt | ✓ | |
| Matthieu | Aveaux | 1d | 2,068 | Lille | ||
| Maja | Logar | 1d | 2,065 | Ljubljana | ✓ | |
| Katsusuke | Harada | 1d | 2,064 | |||
| Joschka | Zimdars | 1d | 2,062 | Hannover | ✓ | |
| Lorenz | Trippel | 1d | 2,060 | Zurich | ✓ | |
| Tereza | Kotowski | 1d | 2,051 | |||
| Pierre-Alain | Chamot | 1k | 2,047 | Cologne | ✓ | |
| Francis | Roads | 1k | 2,043 | Wanstead | ✓ | |
| Roko | Crvelin | 1k | 2,042 | Zagreb, Vrbani | ✓ | |
| George | Zhou | 1k | 2,041 | Sheffield Club | ✓ | |
| Falk | Heuer | 2k | 2,036 | Saarbrücken | ✓ | |
| Gints | Engelen | 1k | 2,035 | Leuven | ✓ | |
| Dita | Vášová | 1d | 2,035 | PromoGo | ✓ | |
| Jan | Rüten-Budde | 1k | 2,034 | Reinbek | ✓ | |
| Francois | Burq | 1d | 2,034 | Paris | ✓ | |
| Steffen | Mazanek | 1k | 2,030 | Dresden | ✓ | |
| Philippe | Nicolas | 1k | 2,028 | Paris / 75OP | ✓ | |
| Uwe | Lanz | 2k | 2,019 | Berlin | ✓ | |
| Miklós | Csizmadia | 1k | 2,016 | Budapest/MGE | ✓ | |
| Nika | Petrashevska | 1k | 2,016 | Kyiv | ✓ | |
| Bastiaan | Bekooij | 1k | 2,015 | Nijmegen | ✓ | |
| Antoni | Bugaj | 1k | 2,010 | Jozefoslaw | ✓ | |
| Lars | Gehrke | 1k | 2,009 | WI | ✓ | |
| Yaeko | Izaki | 1d | 2,007 | ✓ | ||
| Gaultier | Bernard | 1k | 2,007 | 92An | ✓ | |
| Masao | Izaki | 2d | 2,006 | Kyoto | ✓ | |
| Kasim | Cinar | 1k | 2,006 | MV | ✓ | |
| Polina | Krushelnytska | 2k | 2,003 | Rivne | ||
| Torben | Peters | 1d | 2,002 | Berlin | ✓ | |
| Seongjun | Park | 1k | 2,000 | Seoul/Meta | ✓ | |
| Baptiste | Fiorina | 1k | 1,999 | Grenoble | ✓ | |
| Hans | Kostka | 1k | 1,994 | München | ✓ | |
| Thomas | Pittner | 1k | 1,992 | Berlin | ✓ | |
| Mike | Cockburn | 1k | 1,990 | St Albans | ✓ | |
| Marc | Stoehr | 1d | 1,988 | Stockholm | ✓ | |
| Christophe | Malavasi | 2k | 1,985 | ✓ | ||
| Marcus | Roelz | 1d | 1,985 | HGW | ✓ | |
| Ferdinand | Marz | 1k | 1,983 | JIGS | ✓ | |
| Martin | Thaumiller | 1k | 1,982 | Hansestadt Salzwedel | ✓ | |
| Daniel | Müller | 1k | 1,980 | Leipzig | ✓ | |
| Marc | Guillou | 2k | 1,973 | Rennes | ✓ | |
| Jan | Oosterwijk | 1d | 1,971 | Heerlen | ✓ | |
| Franz Josef | Knauf | 2k | 1,970 | Sankt Augustin | ✓ | |
| Robin | Stieglitz | 2k | 1,966 | Grenoble | ✓ | |
| Mikko | Ahvenniemi | 1k | 1,959 | eGo | ✓ | |
| Guillermo | Siles Bonilla | 1k | 1,959 | Málaga | ✓ | |
| Karlo | Vlahović | 1k | 1,958 | VGor | ✓ | |
| Christoph | Tolke | 1k | 1,957 | Halle | ✓ | |
| Mariia | Chernova | 1k | 1,955 | Kyiv | ✓ | |
| Dong Jin | Lee | 1k | 1,951 | Daegu | ✓ | |
| Ryan | Sun | 1k | 1,948 | W | ✓ | |
| Carsten | Stanetzek | 2k | 1,946 | Bonn | ✓ | |
| Grzegorz | Kudla | 2k | 1,945 | ✓ | ||
| Leonard | Ornaghi | 2k | 1,944 | Go Club Legnano | ✓ | |
| Michael | Drewitz | 1k | 1,944 | HH | ✓ | |
| Marcel | Grünauer | 2k | 1,943 | Go7 | ✓ | |
| Svitlana | Tarasenko | 2k | 1,940 | Kyiv | ||
| Giuseppe Pierpaolo | Merola | 2k | 1,938 | ✓ | ||
| Kumiko | Takahara | 3k | 1,937 | Osaka | ✓ | |
| Joost | van Ulsen | 2k | 1,935 | Salland | ✓ | |
| Christoph | Thiedig | 1k | 1,935 | ✓ | ||
| Roman | Kushnerik | 2k | 1,928 | Odessa | ||
| Rasmus | Stene | 2k | 1,927 | Oslo | ✓ | |
| Anežka | Bukovská | 1k | 1,926 | Prague / So Imba | ✓ | |
| Jana | Hricova | 2k | 1,913 | PromoGo Praha | ✓ | |
| Yvonne | Roelofs | 2k | 1,910 | Nijmegen | ✓ | |
| Rüdiger | Naeve | 1k | 1,906 | Bremen | ✓ | |
| Bernd | Sokolowsky | 2k | 1,905 | Erlangen | ✓ | |
| Marianna | Szychowiak | 2k | 1,904 | Bydg | ✓ | |
| Nicolas | Robichon | 3d | 1,904 | 38Gr | ✓ | |
| Andreas | Urban | 2k | 1,901 | Berlin | ✓ | |
| William | Korcari | 2k | 1,900 | Legnano | ✓ | |
| Marc | Deckert | 2k | 1,900 | ✓ | ||
| Helen | Harvey | 2k | 1,900 | Manchester | ✓ | |
| Rashid | Schami | 2k | 1,900 | Berlin | ✓ | |
| Kiju | Park | 2k | 1,900 | Seoul/KBF | ✓ | |
| yu | zicheng | 2k | 1,900 | |||
| Simon | Mayer | 1k | 1,895 | Franken Aufsess | ✓ | |
| Gerard | Bouwman | 5k | 1,894 | Deventer | ✓ | |
| Stephen | Nulty | 2k | 1,893 | Dublin | ✓ | |
| Ralf | Wurzinger | 2k | 1,892 | Orsay | ✓ | |
| Damir | Medak | 2k | 1,887 | Vrbani | ✓ | |
| Uwe | Richter | 3k | 1,884 | FT | ✓ | |
| Dieter | Stender | 2k | 1,879 | Lenzburg | ✓ | |
| Bartolomej | Dach | 2k | 1,879 | Mikulov | ✓ | |
| Žiga | Hajduković | 2k | 1,878 | ✓ | ||
| Henk | DRAAISMA | 2k | 1,877 | Venlo | ✓ | |
| Alberto | Adriasola | 3k | 1,874 | ✓ | ||
| Hans | Zötzsche | 1k | 1,873 | Leipzig | ✓ | |
| Birgit | Ohlenbusch | 3k | 1,871 | Kiel | ✓ | |
| Jan | Schröder | 2k | 1,870 | Schwerin | ✓ | |
| Robbert | van Sluijs | 3k | 1,870 | Heerlen | ✓ | |
| Marcus | Müller | 2k | 1,868 | Hannover | ✓ | |
| Christina | Klupsch | 2k | 1,862 | Benrath | ✓ | |
| Pedro | Mendez | 2k | 1,862 | Nam-Ban | ✓ | |
| Tamara | Au-Havik | 3k | 1,860 | Voorburg | ✓ | |
| Pavel | Chalmoviansky | 2k | 1,859 | Bratislava | ✓ | |
| Burkhard | Landskron | 2k | 1,858 | GP | ✓ | |
| Hendrik | Reinke | 2k | 1,858 | Berlin | ✓ | |
| Louise | Roullier | 2k | 1,856 | Levalloos | ||
| Naoto | Kadotani | 3k | 1,847 | Tokyo | ✓ | |
| Satoshi | Sakashita | 3k | 1,845 | Tokyo | ✓ | |
| Thomas | Apelt | 3k | 1,844 | Frankfurt am Main | ✓ | |
| Gunnar | Duevel | 2k | 1,844 | Hamburg | ✓ | |
| Kazumi | Kondo | 2k | 1,841 | Kirishima City | ||
| Michael | Kaiser | 1k | 1,841 | Treasure Coast Go Club | ✓ | |
| Kai | Kylmänen | 3k | 1,838 | Stockholm | ✓ | |
| Heiko | Schäfer | 3k | 1,835 | Hannover | ✓ | |
| Dragos | Minjina | 3k | 1,832 | Brasov | ✓ | |
| Timofey | Kuzmin | 3k | 1,832 | Kanpai | ✓ | |
| Pascal | Hitziger | 4k | 1,832 | Berlin | ✓ | |
| jaroslav | kotowski | 2k | 1,831 | |||
| Alexander | Timperi | 3k | 1,831 | Oulun Goonpellaajat | ✓ | |
| Volker | Stuhr | 3k | 1,830 | Berlin | ✓ | |
| Axel | Limbach | 3k | 1,830 | Berlin | ✓ | |
| Karsten | Nikisch | 3k | 1,829 | Bremen | ✓ | |
| Vardina Vered | Chankin | 2k | 1,829 | Tel Aviv | ✓ | |
| Peter | Dijkema | 3k | 1,827 | Amsterdam | ||
| Flavio | Romagnoli | 3k | 1,826 | Legnano | ✓ | |
| Nicholas | Roussos | 3k | 1,823 | Nicosia | ✓ | |
| Antti | Mänttäri | 3k | 1,818 | ✓ | ||
| Erik | Schweitzer | 3k | 1,814 | W | ✓ | |
| Colin | Clark | 3k | 1,814 | Oxford | ✓ | |
| Zalan | Makany | 2k | 1,814 | paGoda | ✓ | |
| Karen | Schomberg | 3k | 1,811 | Meerbusch | ✓ | |
| Klaus | Degen | 3k | 1,811 | ✓ | ||
| Ralph | Glass | 3k | 1,810 | Augsburg | ✓ | |
| Bogdan-Stefan | Tifrea | 3k | 1,808 | Bistrița Atsumi | ✓ | |
| Bruno | Veltri | 2k | 1,807 | HAL | ✓ | |
| Konrad | Höffner | 3k | 1,806 | Leipzig | ||
| Byoungnam | Son | 3k | 1,800 | ✓ | ||
| Eunyoung | Jeong | 3k | 1,800 | ✓ | ||
| Zion | Kim | 3k | 1,800 | Hamburg | ✓ | |
| Daniel | Maier | 3k | 1,800 | Passau/Regensburg | ||
| Michael | Boretzky | 3k | 1,799 | Frankfurt | ✓ | |
