<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Partridge &#8211; European Go Congress 2023</title>
	<atom:link href="https://www.egc2023.de/author/matt-partridge/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.egc2023.de</link>
	<description>22. Juli bis 5. August 2023 - Markkleeberg / Leipzig</description>
	<lastBuildDate>Mon, 07 Aug 2023 15:15:51 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.egc2023.de/wp-content/uploads/2022/12/egc_bunt-150x150.jpg</url>
	<title>Matt Partridge &#8211; European Go Congress 2023</title>
	<link>https://www.egc2023.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Interview with Andrii Kravets 1p – 2023 European Champion</title>
		<link>https://www.egc2023.de/interview-with-andrii-kravets-1p-2023-european-champion/</link>
					<comments>https://www.egc2023.de/interview-with-andrii-kravets-1p-2023-european-champion/#respond</comments>
		
		<dc:creator><![CDATA[Matt Partridge]]></dc:creator>
		<pubDate>Sun, 06 Aug 2023 21:14:51 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<guid isPermaLink="false">https://www.egc2023.de/?p=4730</guid>

					<description><![CDATA[Photos by Harry van der Krogt Europe has a new Champion, and though his name is familiar to all of us, this is his first major individual title. Andrii qualified as the EGF’s sixth professional in 2017 and has played at the top of the &#8230; ]]></description>
		
					<wfw:commentRss>https://www.egc2023.de/interview-with-andrii-kravets-1p-2023-european-champion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Championship Final: Andrii Kravets 1p crowned Champion</title>
		<link>https://www.egc2023.de/european-championship-final-andrii-kravets-1p-crowned-champion/</link>
					<comments>https://www.egc2023.de/european-championship-final-andrii-kravets-1p-crowned-champion/#respond</comments>
		
		<dc:creator><![CDATA[Matt Partridge]]></dc:creator>
		<pubDate>Mon, 31 Jul 2023 01:45:09 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<guid isPermaLink="false">https://www.egc2023.de/?p=4464</guid>

					<description><![CDATA[Photos by Harry van der Krogt The 2023 European Championship has concluded after a week of play and Europe has a new Champion. In a gruelling five-hour final against Ali Jabarin 2p, Andrii Kravets 1p emerged victorious and took the grand prize of €4,000. Thirty-two &#8230; ]]></description>
		
					<wfw:commentRss>https://www.egc2023.de/european-championship-final-andrii-kravets-1p-crowned-champion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Championship Semi-finals: The pros prevail</title>
		<link>https://www.egc2023.de/european-championship-semi-finals-the-pros-prevail-2/</link>
					<comments>https://www.egc2023.de/european-championship-semi-finals-the-pros-prevail-2/#respond</comments>
		
		<dc:creator><![CDATA[Matt Partridge]]></dc:creator>
		<pubDate>Sun, 30 Jul 2023 01:26:25 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<guid isPermaLink="false">https://www.egc2023.de/?p=4395</guid>

					<description><![CDATA[Photos by Harry van der Krogt The 2023 European Championship is drawing to a close and our finalists have emerged: on Sunday, Ali Jabarin 2p and Andrii Kravets 1p will play a single game to determine who will be crowned Champion. Neither had an easy &#8230; ]]></description>
		
					<wfw:commentRss>https://www.egc2023.de/european-championship-semi-finals-the-pros-prevail-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Championship Quarter-finals: A wide open field</title>
		<link>https://www.egc2023.de/european-championship-quarter-finals-a-wide-open-field-3/</link>
					<comments>https://www.egc2023.de/european-championship-quarter-finals-a-wide-open-field-3/#respond</comments>
		
		<dc:creator><![CDATA[Matt Partridge]]></dc:creator>
		<pubDate>Sat, 29 Jul 2023 10:01:55 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<guid isPermaLink="false">https://www.egc2023.de/?p=4374</guid>

					<description><![CDATA[Photos by Harry van der Krogt Although only four European Championship games were played today, what they lacked in number they made up for in quality. After the double-elimination stage, where 32 of Europe’s best were reduced to the strongest eight, the final stage began: &#8230; ]]></description>
		
					<wfw:commentRss>https://www.egc2023.de/european-championship-quarter-finals-a-wide-open-field-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Championship Rounds 4 and 5: 32 become 8</title>
		<link>https://www.egc2023.de/european-championship-rounds-4-and-5-32-become-8-2/</link>
					<comments>https://www.egc2023.de/european-championship-rounds-4-and-5-32-become-8-2/#respond</comments>
		
		<dc:creator><![CDATA[Matt Partridge]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 23:24:28 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<guid isPermaLink="false">https://www.egc2023.de/?p=4291</guid>

					<description><![CDATA[Photos by Harry van der Krogt While our four confirmed quarter-finalists enjoyed two days of rest, the playing halls remained abuzz with activity. The atmosphere was perhaps even more charged, considering that the stakes of each game in rounds 4 and 5 were higher: the &#8230; ]]></description>
		
					<wfw:commentRss>https://www.egc2023.de/european-championship-rounds-4-and-5-32-become-8-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Championship Round 3: A feast for the eyes</title>
		<link>https://www.egc2023.de/european-championship-round-3-a-feast-for-the-eyes-2/</link>
					<comments>https://www.egc2023.de/european-championship-round-3-a-feast-for-the-eyes-2/#respond</comments>
		
		<dc:creator><![CDATA[Matt Partridge]]></dc:creator>
		<pubDate>Tue, 25 Jul 2023 22:58:05 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<guid isPermaLink="false">https://www.egc2023.de/?p=4201</guid>

					<description><![CDATA[If the first round of the 2023 European Championship can be described as a predictable salad starter, the second as a slightly spicier soup dish, then the third round was a meaty main course. We were treated today both to impressively dominant performances and dazzlingly &#8230; ]]></description>
		
					<wfw:commentRss>https://www.egc2023.de/european-championship-round-3-a-feast-for-the-eyes-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Championship Rounds 1 and 2: First the calm, then the storm</title>
		<link>https://www.egc2023.de/european-championship-rounds-1-and-2-first-the-calm-then-the-storm-2/</link>
					<comments>https://www.egc2023.de/european-championship-rounds-1-and-2-first-the-calm-then-the-storm-2/#respond</comments>
		
		<dc:creator><![CDATA[Matt Partridge]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 21:22:45 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<guid isPermaLink="false">https://www.egc2023.de/?p=4152</guid>

					<description><![CDATA[The 2023 European Championship is well underway, and while the first round might have delivered mostly predictable results, the second had plenty of surprises in store. On Sunday, Benjamin Dréan-Guénaïzia 7d was one of the quickest players to finish his first round game, beating Amir &#8230; ]]></description>
		
					<wfw:commentRss>https://www.egc2023.de/european-championship-rounds-1-and-2-first-the-calm-then-the-storm-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EC: First Round Preview</title>
		<link>https://www.egc2023.de/ec-first-round-preview/</link>
					<comments>https://www.egc2023.de/ec-first-round-preview/#respond</comments>
		
		<dc:creator><![CDATA[Matt Partridge]]></dc:creator>
		<pubDate>Sun, 23 Jul 2023 00:15:57 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<guid isPermaLink="false">https://www.egc2023.de/?p=3557</guid>

					<description><![CDATA[This year’s European Championship is about to begin! It&#8217;s time once again to crown a Champion, and while other events in the EGF calendar might claim heftier prizes, there is no doubt that no European title is more highly sought-after than this one. The total &#8230; ]]></description>
		
					<wfw:commentRss>https://www.egc2023.de/ec-first-round-preview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Championship: 5 things to look out for</title>
		<link>https://www.egc2023.de/european-championship-5-things-to-look-out-for/</link>
					<comments>https://www.egc2023.de/european-championship-5-things-to-look-out-for/#respond</comments>
		
		<dc:creator><![CDATA[Matt Partridge]]></dc:creator>
		<pubDate>Wed, 19 Jul 2023 20:26:35 +0000</pubDate>
				<category><![CDATA[Allgemein]]></category>
		<guid isPermaLink="false">https://www.egc2023.de/?p=3549</guid>

					<description><![CDATA[With only a few days to go before the start of this year’s European Championship, the most prestigious event in the tournament calendar, here’s a preview of which players to keep an eye on. Let’s take a look at five potential highlights of the 2023 &#8230; ]]></description>
		
					<wfw:commentRss>https://www.egc2023.de/european-championship-5-things-to-look-out-for/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
